Weldneck | Slipon | Blind | Threaded | Flat Face | Spectacle Blind | Socketweld | RTJ, Etc. | |||
Standards:ASME / ASTM / ANSI / DIN / JIS / BS / GB / GOST, Etc. | |||
Dimensions:B16.5 / B16.47 – SA182 / SA240 / Etc.Class:150# to 2500# / Series A/B / Etc. | |||
Materials:Carbon Steel, Stainless Steel, Alloy Steel, Duplex, Aluminium, Special Steels, Etc. |
Product Details:
Material | Stainless Steel |
Size | 1/2 to 48 Inch |
Material Standard | ASTM A182 |
Shape | Round |
Surface | Polished |
Product Details:
Size | 1-5 inch |
Material Standard | ASTM A182 |
Type | Pipe Flange |
Shape | Round |
Material | SS |
Product Details:
Material Standard | ASTM A182 |
Size | 20-30 inch |
Shape | Round |
No of Hole | 8 |
Product Details:
Size | 1/2 to 48 Inch |
Material Standard | ASTM A182 |
Schedule | 150 to 2500 # |
Product Details:
Material | Stainless Steel |
Size | 1-5 inch |
Material Standard | ASTM A182 |
Type | Blind Flange |
Shape | Round |
Product Details:
Material | Carbon Steel |
Size | 20-30 inch, R |
Material Standard | ASTM A182 |
Shape | Round |
Product Details:
Material | Mild Steel |
Color | Silver |
Size | 3 inch, 2 inch |
Application | Structure Pipe |
Product Details:
Size | 1-5 inch |
Finishing | Polish |
Material | SS |
Material Standard | ASTM A105, ASTM A182 |
3.5/5
Reviewed by 13 Users
Most Relevant Reviews