Ø Ammonia Plants
Ø TPA Plants
Ø Methanol Plants
Ø Nitric Acid Plants
Ø Hydrogen Plants
Ø Vitamin E Plant
Ø Oxygen Plants
Ø Formaldehyde Plants
Ø Urea Plants
Ø Urea Granulation Plants
Ø LDPE Plants
Ø Polystyrene Plants
Ø PVC/VCM Plant
Product Details:
Capacity | 4000 TDP |
Automation Grade | Automatic |
Material | SS |
Power Consumption | Customize |
Voltage (Volt) | 220-440 V |
Plant Type | Nitric Acid |
Category : | Featured Plants |
Manufacturer : |
Product Details:
Water Capacity (Litres) | B-Type (10 Litre) |
Working Pressure | 150 kgf/cm2 |
Type Of Cylinder | Filled |
Certification | ISO |
Color | Black |
Country of Origin | Made in India |
Product Details:
Service Type | Formulation Development |
Testing Type | Chemical Analysis |
Product Type | Metal |
Usage/Application | Pharmaceuticals |
Testing Parameter | Specific Gravity |
Design Type | Quality Design |
Product Details:
Automation Grade | Automatic |
Material | Stainless Steel |
Design Type | Customized |
Usage/Application | chemicals |
Product Details:
Automatic Grade | Automatic |
Capacity | 54000 MT/Y |
Voltage | 220-440 V |
Material | Stainless Steel |
TYPE : | FORMALDEHYDE |
YEAR BUILT : | 1987 |
AVAILABILITY : | IMMEDIATELY |
Product Details:
Automation Grade | any |
Material | any |
Power | any |
Business / Industry Type | Commercial |
Phase | all phase |
Machine Type | Automatic, Semi-Automatic, Manual |
Product Details:
Packaging Type | 40 Kg Drum |
Shape / Form | Spherical / Beads / Ball |
Grade | 3A |
Diameter / Size | 0.5-1mm |
Pore Diameter | 3 Angstrom |
Application | Oxygen Concentration |
Oxygen Purity | 97+-3 % |
Crushing Strength (Kg/mm3) | 25 |
Bulk Density (Kg/m3) | 600 |
Color | Off White |
Product Details:
Flow Rate | 5 LPM |